February 6, 2012 - 4:29 am SUPPORT  |  FAQ'S  |  SITEMAP
User: Pass:
Lost Password? - Sign Up Now
MAIN PAGE ABOUT US SERVICES RESELLER LOGIN SUPPORT CONTACT US
 
RESELLER PLANS
Private-Label Reseller
Turnkey VISP Program
Wholesale ISP Aggregator
PRIVATE LABEL SERVICES
Voice Over IP
Wholesale DSL Broadband
Wholesale Dialup
Pass-Thru Radius
Hosted Email Service
Web Hosting
Internet Fax
DOMAIN REGISTRATION
Register Domains
Transfer Domain
Domain Manager
Namespin
Domain Support
Expired Domains


LiveZilla Live Help

Private-Label Wholesale Rates

The prices quoted below are our default rates. Volume discounts are available for larger opportunities. Please contact a sales representitive by email sales@elevationcom.com for more information.

NETWORK #1: DIALUP & EMAIL SERVICES
ID Description MRC NRC ETF TERM MSRP Type
[1421] Email Account (25MB Quota) 0.25 0.00 0.00 1 0.25 Email
[1422] Standard Unlimited 56K Dialup 6.00 0.00 0.00 1 9.95 Dialup
[3931] Standard Unlimited 56K Dialup 7.00 0.00 0.00 1 9.95 Dialup

NETWORK #2: AT&T (TRAFFIC AGGREGATION SERVICE)
ID Description MRC NRC ETF TERM MSRP Type
[1423] ATT-TAS RESI 1.5M/384K - 384K/128K 21.95 0.00 0.00 1 26.95 ADSL
[1424] ATT-TAS BUS 1.5M/384K - 384K/128K 21.95 0.00 0.00 1 26.95 ADSL
[1425] ATT-TAS RESI 3.0M/512K - 1.5M/384K 26.95 0.00 0.00 1 36.95 ADSL
[1426] ATT-TAS BUS 3.0M/512K - 1.5M/384K 26.95 0.00 0.00 1 36.95 ADSL
[1427] ATT-TAS RESI 6.0M/768K - 3.0M/512K 36.95 0.00 0.00 1 49.95 ADSL
[1428] ATT-TAS RESI 6.0M/768K - 3.0M/512K 36.95 0.00 0.00 1 49.95 ADSL

NETWORK #3: VERIZON (TRAFFIC AGGREGATION SERVICE)
ID Description MRC NRC ETF TERM MSRP Type
[1429] VER-TAS RESI 768K/128K (Dry Copper) 24.95 0.00 0.00 1 29.95 ADSL
[1430] VER-TAS BUS 768K/128K (Dry Copper) 24.95 0.00 0.00 1 29.95 ADSL
[1431] VER-TAS RESI 768K/128K 24.95 0.00 0.00 1 29.95 ADSL
[1432] VER-TAS BUS 768K/128K 24.95 0.00 0.00 1 29.95 ADSL
[1433] VER-TAS RESI 1.5M/128K (Dry Copper) 27.95 0.00 0.00 1 29.95 ADSL
[1434] VER-TAS BUS 1.5M/128K (Dry Copper) 27.95 0.00 0.00 1 29.95 ADSL
[1435] VER-TAS RESI 1.5M/128K 27.95 0.00 0.00 1 29.95 ADSL
[1436] VER-TAS BUS 1.5M/128K 27.95 0.00 0.00 1 34.95 ADSL
[1437] VER-TAS RESI 1.5M/384K (Dry Copper) 32.95 0.00 0.00 1 36.95 ADSL
[1438] VER-TAS BUS 1.5M/384K (Dry Copper) 32.95 0.00 0.00 1 36.95 ADSL
[1439] VER-TAS RESI 1.5M/384K 32.95 0.00 0.00 1 36.95 ADSL
[1440] VER-TAS BUS 1.5M/384K 32.95 0.00 0.00 1 36.95 ADSL
[1441] VER-TAS RESI 3.0M/768K (Dry Copper) 32.95 0.00 0.00 1 36.95 ADSL
[1442] VER-TAS BUS 3.0M/768K (Dry Copper) 32.95 0.00 0.00 1 36.95 ADSL
[1443] VER-TAS RESI 3.0M/768K 32.95 0.00 0.00 1 36.95 ADSL
[1444] VER-TAS BUS 3.0M/768K 32.95 0.00 0.00 1 36.95 ADSL
[1445] VER-TAS RESI 7.1M/768K (Dry Copper) 92.95 0.00 0.00 1 99.95 ADSL
[1446] VER-TAS BUS 7.1M/768K (Dry Copper) 92.95 0.00 0.00 1 99.95 ADSL
[1447] VER-TAS RESI 7.1M/768K 92.95 0.00 0.00 1 99.95 ADSL
[1448] VER-TAS BUS 7.1M/768K 92.95 0.00 0.00 1 99.95 ADSL

NETWORK #4: AT&T WEST
ID Description MRC NRC ETF TERM MSRP Type
[1449] ATT RESI 384K/128K - 768K/384K PPPoE 16.95 0.00 0.00 1 24.95 ADSL
[1450] ATT RESI 384K/128K - 768K/384K PPPoE 16.95 0.00 0.00 1 24.95 ADSL
[1451] ATT RESI 384K/128K - 1500K/384K PPPoE 17.95 0.00 0.00 1 24.95 ADSL
[1452] ATT BUS 384K/128K - 1500K/384K PPPoE 17.95 0.00 0.00 1 24.95 ADSL
[1453] ATT RESI 1500K/384K - 3000K/512K PPPoE 22.95 0.00 0.00 1 29.95 ADSL
[1454] ATT BUS 1500K/384K - 3000K/512K PPPoE 22.95 0.00 0.00 1 29.95 ADSL
[1455] ATT RESI 3000K/512K - 6000K/768K PPPoE 36.95 0.00 0.00 1 44.95 ADSL
[1456] ATT BUS 3000K/512K - 6000K/768K PPPoE 36.95 0.00 0.00 1 44.95 ADSL
[3932] ATT RESI 3000K/512K - 6000K/768K PPPoE 38.95 5.00 75.00 12 44.95 ADSL
[3933] ATT BUS 3000K/512K - 6000K/768K PPPoE 38.95 5.00 75.00 12 44.95 ADSL

NETWORK #5: VERIZON WEST
ID Description MRC NRC ETF TERM MSRP Type
[1457] VER RESI 768K/128K PPPoE (Dry Copper) 19.95 0.00 0.00 1 24.95 ADSL
[1458] VER BUS 768K/128K PPPoE (Dry Copper) 19.95 0.00 0.00 1 24.95 ADSL
[1459] VER RESI 768K/128K PPPoE 19.95 0.00 0.00 1 24.95 ADSL
[1460] VER BUS 768K/128K PPPoE 19.95 0.00 0.00 1 24.95 ADSL
[1461] VER RESI 1500K/384K PPPoE (Dry Copper) 36.95 0.00 0.00 1 39.95 ADSL
[1462] VER BUS 1500K/384K PPPoE (Dry Copper) 36.95 0.00 0.00 1 39.95 ADSL
[1463] VER RESI 1500K/384K PPPoE 36.95 0.00 0.00 1 39.95 ADSL
[1464] VER BUS 1500K/384K PPPoE 36.95 0.00 0.00 1 39.95 ADSL
[1465] VER RESI 3000K/768K PPPoE (Dry Copper) 37.95 0.00 0.00 1 44.95 ADSL
[1466] VER BUS 3000K/768K PPPoE (Dry Copper) 37.95 0.00 0.00 1 44.95 ADSL
[1467] VER RESI 3000K/768K PPPoE 37.95 0.00 0.00 1 44.95 ADSL
[1468] VER BUS 3000K/768K PPPoE 37.95 0.00 0.00 1 44.95 ADSL
[1469] VER RESI 7100K/768K PPPoE (Dry Copper) 87.95 0.00 0.00 1 99.95 ADSL
[1470] VER BUS 7100K/768K PPPoE (Dry Copper) 87.95 0.00 0.00 1 99.95 ADSL
[1471] VER RESI 7100K/768K PPPoE 87.95 0.00 0.00 1 99.95 ADSL
[1472] VER BUS 7100K/768K PPPoE 87.95 0.00 0.00 1 99.95 ADSL

NETWORK #7: FAX2EMAIL
ID Description MRC NRC ETF TERM MSRP Type
[1477] Fax2Email Account 6.50 9.95 0.00 1 9.95 Fax2Email

NETWORK #8: COVAD (TRAFFIC AGGREGATION SERVICE)
ID Description MRC NRC ETF TERM MSRP Type
[1478] CVD RESI 1.5M/384K PPPoE 27.95 0.00 150.00 12 44.95 COVD-ADSL
[1479] CVD BUS 1.5M/384K PPPoE 27.95 0.00 150.00 12 44.95 COVD-ADSL
[1480] CVD RESI 3.0M/384K PPPoE 32.95 0.00 150.00 12 49.95 COVD-ADSL
[1481] CVD BUS 3.0M/384K PPPoE 32.95 0.00 150.00 12 49.95 COVD-ADSL
[1482] CVD RESI 6.0M/768K PPPoE 36.95 0.00 150.00 12 59.95 COVD-ADSL
[1483] CVD BUS 6.0/768K PPPoE 36.95 0.00 150.00 12 59.95 COVD-ADSL

Description
  • ID - Our plan number.
  • MRC - The amount you will be billed for the service each month.
  • NRC - Setup Fees required to set up this service.
  • ETF - Amount billed if customer cancels befor end of initial term.
  • TERM - Commit Lentgth (in months) that service must remain active.
  • MSRP - Suggested sell price. (you may sell at any rate you wish)